Historical Weather for KACA01

Last update: 20 Nov 2024 11:35 PM

Return to the Main Page http://weather.mcn.org


KACA01

Temperature (°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  66.4     68.2     68.3     60.7     73.5     71.9     73.6     68.8     69.4     75.5     66.0     -        69.30    
2023  66.6     63.5     65.1     67.2     60.9     62.2     67.0     70.6     69.2     79.5     71.6     74.2     68.13    
2022  68.3     72.1     63.8     71.6     65.9     69.5     67.0     73.1     71.3     68.1     64.0     61.5     68.02    
2021  70.4     58.4     76.0     69.3     63.7     68.8     65.8     67.8     79.4     74.5     68.5     60.5     68.59    
2020  59.2     61.9     62.0     63.7     67.9     68.7     68.0     82.0     80.3     79.6     62.9     65.8     68.50    
2019  64.2     60.5     62.6     66.7     65.7     84.3     71.5     76.3     74.8     84.5     66.8     63.3     70.10    
2018  64.8     75.7     63.1     64.4     66.7     73.4     67.1     64.7     69.2     69.0     67.4     63.1     67.38    
2017  62.4     63.2     62.9     61.7     64.9     67.1     65.0     67.8     81.9     80.7     72.2     65.3     67.92    
2016  64.0     75.4     62.6     75.5     73.8     64.4     63.7     69.9     79.3     68.5     67.1     59.7     68.66    
2015  68.8     64.9     68.9     60.6     61.8     64.7     71.6     73.6     76.0     74.3     85.7     61.3     69.35    
2014  66.9     59.8     68.1     79.7     75.2     66.5     68.4     66.6     72.0     77.2     67.0     66.3     69.47    
2013  66.0     68.3     59.5     70.4     72.3     70.3     79.8     72.1     70.4     80.7     71.7     65.5     70.59    
2012  32.0     32.0     32.0     32.0     -        70.8     78.8     64.9     64.2     72.6     72.1     59.9     55.57    
2011  53.5     54.4     55.3     55.9     63.0     48.9     61.1     60.2     53.4     56.7     53.8     51.8     55.67    
2010  -        -        -        -        -        -        -        -        -        52.7     51.7     52.6     52.35    
Av:   62.4     62.7     62.2     64.2     67.3     68.0     69.2     69.9     72.2     72.9     67.2     62.2     65.97    

Temperature (°F) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  38.7     36.3     38.7     36.7     39.0     45.9     48.8     48.9     49.4     42.9     38.7     -        42.18    
2023  32.3     32.3     34.8     37.1     44.9     44.7     48.7     50.4     48.0     37.0     38.4     38.2     40.57    
2022  34.2     31.3     35.9     36.2     36.3     46.6     48.1     50.1     49.4     41.9     36.1     -39.8    33.86    
2021  32.4     36.0     35.1     40.0     43.6     47.1     49.4     49.0     47.4     41.0     38.8     37.2     41.42    
2020  36.8     33.0     35.4     39.8     42.2     46.2     47.6     50.3     51.9     39.9     34.1     36.8     41.17    
2019  32.9     32.8     37.1     42.7     40.3     48.3     48.2     51.1     44.5     40.6     32.4     34.9     40.48    
2018  34.7     32.5     36.0     36.7     44.1     42.3     48.5     47.4     45.6     45.4     36.3     35.8     40.44    
2017  31.9     32.8     35.4     37.3     41.2     45.2     46.5     48.8     44.8     41.0     36.6     33.3     39.57    
2016  36.3     35.5     37.2     42.2     43.5     44.9     46.0     42.4     44.6     44.2     37.9     32.6     40.61    
2015  34.3     36.7     36.7     37.3     41.6     44.8     49.7     51.4     44.9     45.7     27.4     33.1     40.30    
2014  36.2     32.9     37.7     39.2     42.8     44.9     48.5     50.6     48.5     45.9     43.8     31.2     41.85    
2013  30.8     34.0     34.9     38.7     43.4     46.9     45.7     48.5     45.5     39.7     37.1     29.7     39.57    
2012  32.0     32.0     32.0     32.0     -        48.6     46.3     45.4     41.7     42.4     37.5     33.1     38.46    
2011  53.5     54.4     55.3     55.9     63.0     48.9     61.1     60.2     53.4     56.7     53.8     51.8     55.67    
2010  -        -        -        -        -        -        -        -        -        52.7     51.7     52.6     52.35    
Av:   35.5     35.2     37.3     39.4     43.5     46.1     48.8     49.6     47.1     43.8     38.7     31.5     41.90    

Temperature (°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  52.8     51.4     50.9     51.4     52.9     54.5     57.1     58.3     56.6     56.2     52.6     -        54.05    
2023  49.7     46.0     47.2     49.6     52.9     54.6     56.1     58.5     57.9     56.2     54.5     53.4     53.05    
2022  49.6     48.5     50.0     50.3     53.1     56.6     56.6     59.1     59.1     54.2     48.8     34.9     51.72    
2021  50.0     49.1     47.9     50.0     52.2     56.6     55.2     56.8     56.8     54.9     53.5     48.5     52.63    
2020  49.8     48.4     49.2     52.6     55.1     56.4     55.4     57.8     61.3     56.9     49.7     49.2     53.48    
2019  51.5     47.4     50.4     53.0     53.4     56.7     57.3     60.0     59.9     55.6     50.3     51.5     53.92    
2018  50.7     48.3     48.5     51.1     53.3     54.4     55.6     55.8     55.3     56.3     52.4     51.2     52.73    
2017  46.2     50.7     51.0     51.5     51.7     56.0     54.6     56.6     59.8     54.0     53.0     47.9     52.76    
2016  50.2     51.0     51.7     53.9     53.0     53.6     53.2     54.2     55.5     55.8     53.2     46.6     52.66    
2015  51.1     52.6     51.5     49.5     50.5     53.2     57.5     59.2     55.8     57.0     48.7     48.4     52.90    
2014  48.7     49.5     51.6     51.4     54.8     54.3     56.2     56.4     58.7     58.0     55.1     53.4     54.01    
2013  45.7     46.2     47.8     50.4     53.1     55.0     53.3     57.3     58.6     51.5     51.4     45.2     51.29    
2012  32.0     32.0     32.0     32.0     32.0     59.7     56.2     54.0     52.5     55.5     53.7     47.8     44.96    
2011  53.5     54.4     55.3     55.9     63.0     48.9     61.1     60.2     53.4     56.7     53.8     51.8     55.67    
2010  -        -        -        -        -        -        -        -        -        52.7     51.7     52.6     52.35    
Av:   48.7     48.2     48.9     50.2     52.2     55.0     56.1     57.4     57.2     55.4     52.2     48.7     52.55    

Frost Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2024  0        0        0        0        0        0        0        0        0        0        0        -        0        
2023  0        0        0        0        0        0        0        0        0        0        0        0        0        
2022  0        1        0        0        0        0        0        0        0        0        0        6        7        
2021  0        0        0        0        0        0        0        0        0        0        0        0        0        
2020  0        0        0        0        0        0        0        0        0        0        0        0        0        
2019  0        0        0        0        0        0        0        0        0        0        0        0        0        
2018  0        0        0        0        0        0        0        0        0        0        0        0        0        
2017  1        0        0        0        0        0        0        0        0        0        0        0        1        
2016  0        0        0        0        0        0        0        0        0        0        0        0        0        
2015  0        0        0        0        0        0        0        0        0        0        1        0        1        
2014  0        0        0        0        0        0        0        0        0        0        0        1        1        
2013  1        0        0        0        0        0        0        0        0        0        0        6        7        
2012  1        1        1        1        0        0        0        0        0        0        0        0        4        
2011  0        0        0        0        0        0        0        0        0        0        0        0        0        
2010  -        -        -        -        -        -        -        -        -        0        0        0        0        
Av:   0        0        0        0        0        0        0        0        0        0        0        1        1        

Windchill (°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  66.4     68.2     68.3     60.7     73.5     71.9     73.6     68.8     69.4     75.5     66.0     -        69.30    
2023  66.6     63.5     65.1     67.2     60.6     62.2     67.0     70.6     69.2     79.5     71.6     74.2     68.11    
2022  68.3     72.1     63.8     71.6     65.9     69.5     67.0     73.1     71.3     68.1     64.0     61.5     68.02    
2021  70.4     58.1     76.0     69.3     63.7     68.8     65.8     67.8     79.4     74.5     68.5     60.5     68.57    
2020  58.8     61.7     62.0     63.7     67.9     68.7     68.0     82.0     80.3     79.6     62.9     65.8     68.45    
2019  64.2     57.9     62.6     66.7     65.7     84.3     71.5     76.3     74.8     84.5     66.8     63.3     69.88    
2018  64.8     75.7     62.9     64.4     66.7     73.4     67.1     64.7     69.2     69.0     67.4     63.1     67.37    
2017  62.4     63.2     62.9     61.7     64.9     67.1     65.0     67.8     81.9     80.7     72.2     65.3     67.92    
2016  64.0     75.4     62.6     75.5     73.8     64.4     63.7     69.9     79.3     68.5     67.1     57.9     68.51    
2015  68.8     64.5     68.9     60.6     61.8     64.7     71.6     73.6     76.0     74.3     85.7     61.3     69.32    
2014  66.9     59.8     68.1     79.7     75.2     66.5     68.4     66.6     72.0     77.2     67.0     66.3     69.47    
2013  66.0     68.3     59.5     70.4     72.3     70.3     79.8     72.1     70.4     80.7     71.7     65.5     70.59    
2012  50.0     50.0     50.0     50.0     -        71.7     78.8     64.9     64.2     72.6     72.1     58.8     62.10    
2011  51.1     53.0     54.7     50.0     52.7     48.9     60.9     59.1     53.4     50.0     50.0     51.8     52.98    
2010  -        -        -        -        -        -        -        -        -        44.6     47.3     49.2     47.04    
Av:   63.5     63.7     63.4     65.1     66.5     68.0     69.2     69.8     72.2     72.0     66.7     61.7     65.84    

Windchill (°F) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  37.1     36.3     36.5     34.6     38.9     45.9     45.9     48.9     49.4     42.9     37.1     -        41.22    
2023  27.9     28.2     31.5     35.1     44.9     44.7     48.7     50.4     47.4     35.0     35.4     35.2     38.70    
2022  30.9     28.5     32.7     34.0     34.2     46.6     46.6     49.9     49.4     39.6     33.5     -82.6    28.61    
2021  28.1     36.0     33.4     38.9     43.6     46.3     47.3     49.0     46.8     40.9     36.0     32.3     39.89    
2020  34.4     32.1     35.4     38.5     40.9     46.2     47.6     49.1     51.9     32.0     30.5     34.4     39.42    
2019  29.1     30.3     35.1     41.2     40.2     46.7     48.2     50.8     44.5     38.0     28.5     34.9     38.95    
2018  34.7     30.8     32.4     36.1     44.1     42.3     47.8     47.3     44.3     44.7     34.2     32.4     39.27    
2017  30.2     31.8     34.8     34.6     41.2     45.2     46.1     48.3     44.5     41.0     34.4     31.9     38.66    
2016  31.0     40.3     41.9     44.2     32.0     32.0     52.0     32.0     44.6     44.2     37.9     30.2     38.52    
2015  32.3     35.2     32.0     32.0     42.5     48.7     51.6     32.0     45.6     49.6     24.1     30.5     38.02    
2014  35.1     30.3     37.1     36.8     42.2     44.5     47.8     48.7     48.1     45.9     42.7     28.4     40.63    
2013  27.9     31.2     33.0     38.0     42.4     42.3     43.4     47.1     45.5     37.4     34.8     25.6     37.38    
2012  50.0     50.0     50.0     50.0     -        59.3     40.6     40.6     40.6     39.3     36.2     27.0     43.96    
2011  51.1     53.0     54.7     50.0     52.7     48.9     60.9     59.1     53.4     50.0     50.0     51.8     52.98    
2010  -        -        -        -        -        -        -        -        -        44.6     47.3     49.2     47.04    
Av:   34.3     35.3     37.2     38.9     41.5     45.7     48.2     46.7     46.9     41.7     36.2     25.8     40.22    

Windchill (°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  52.0     50.4     50.0     50.7     52.0     53.9     56.9     58.3     56.5     56.0     51.7     -        53.49    
2023  48.0     44.5     45.4     48.4     52.1     54.1     55.9     58.3     57.7     56.0     54.0     52.9     52.28    
2022  49.0     47.5     48.8     48.7     51.9     56.2     56.4     58.8     59.0     53.9     48.1     45.3     51.96    
2021  49.0     47.8     46.3     49.1     50.6     56.0     54.8     56.6     56.6     54.4     53.2     47.3     51.82    
2020  49.1     47.5     48.5     51.8     54.6     55.8     54.9     57.6     61.3     56.2     49.0     48.5     52.90    
2019  50.5     45.8     49.6     52.0     52.8     56.1     57.0     59.9     59.8     55.4     49.6     50.7     53.27    
2018  50.2     46.8     47.7     50.5     52.2     53.4     55.3     55.6     55.1     56.1     51.8     50.5     52.10    
2017  45.2     49.6     50.4     50.5     50.8     55.4     54.2     56.5     59.7     53.4     52.6     47.5     52.18    
2016  51.2     53.0     53.2     54.3     55.4     56.7     57.6     51.2     55.2     55.4     52.8     45.7     53.48    
2015  50.9     53.5     55.2     50.7     52.0     54.1     57.6     59.6     57.4     60.0     50.8     47.1     54.07    
2014  48.4     48.5     50.9     50.9     54.1     53.7     56.0     56.2     58.6     57.8     54.8     52.6     53.54    
2013  44.9     45.1     46.6     48.8     52.1     54.3     52.8     57.2     58.4     51.0     50.7     44.2     50.50    
2012  50.0     50.0     50.0     50.0     32.0     65.5     55.5     53.5     52.2     54.9     52.0     45.3     50.92    
2011  51.1     53.0     54.7     50.0     52.7     48.9     60.9     59.1     53.4     50.0     50.0     51.8     52.98    
2010  -        -        -        -        -        -        -        -        -        44.6     47.3     49.2     47.04    
Av:   49.3     48.8     49.8     50.4     51.1     55.3     56.1     57.0     57.2     54.4     51.2     48.5     52.17    

Heat Index(°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  66.4     68.2     68.3     60.7     73.5     71.9     73.6     68.8     69.4     75.5     66.0     -        69.30    
2023  66.6     63.5     65.1     67.2     60.9     62.2     67.0     70.6     69.2     79.5     71.6     74.2     68.13    
2022  68.3     72.1     63.8     71.6     65.9     69.5     67.0     73.1     71.3     68.1     64.0     61.5     68.02    
2021  70.4     58.4     76.0     69.3     63.7     68.8     65.8     67.8     79.4     74.5     68.5     60.5     68.59    
2020  59.2     61.9     62.0     63.7     67.9     68.7     68.0     82.3     80.3     79.6     62.9     65.8     68.53    
2019  64.2     60.5     62.6     66.7     65.7     84.3     71.5     76.3     74.8     84.5     66.8     63.3     70.10    
2018  64.8     75.7     63.1     64.4     66.7     73.4     67.1     64.7     69.2     69.0     67.4     63.1     67.38    
2017  62.4     63.2     62.9     61.7     64.9     67.1     65.0     67.8     81.9     80.7     72.2     65.3     67.92    
2016  64.0     75.4     62.6     75.5     73.8     64.4     63.7     69.9     79.3     68.5     67.1     59.7     68.66    
2015  68.8     64.9     68.9     60.6     61.8     64.7     71.6     73.6     76.0     74.3     85.7     61.3     69.35    
2014  66.9     59.8     68.1     79.7     75.2     66.5     68.4     66.6     72.0     77.2     67.0     66.3     69.47    
2013  66.0     68.3     59.5     70.4     72.3     70.3     79.8     72.1     70.4     80.7     71.7     65.5     70.59    
2012  32.0     32.0     32.0     32.0     -        70.8     78.8     64.9     64.2     72.6     72.1     59.9     55.57    
2011  53.5     54.4     55.3     55.9     63.0     48.9     61.1     60.2     53.4     56.7     53.8     51.8     55.67    
2010  -        -        -        -        -        -        -        -        -        52.7     51.7     52.6     52.35    
Av:   62.4     62.7     62.2     64.2     67.3     68.0     69.2     69.9     72.2     72.9     67.2     62.2     65.98    

Heat Index(°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  52.8     51.4     50.9     51.4     52.9     54.5     57.1     58.3     56.4     56.2     52.6     -        54.03    
2023  49.7     46.0     47.2     49.6     52.9     54.6     56.1     58.5     57.9     56.2     54.4     53.4     53.05    
2022  49.6     48.5     50.0     50.3     53.1     56.6     56.6     59.1     59.1     54.2     48.8     34.9     51.72    
2021  50.0     49.1     47.9     50.0     52.2     56.6     55.2     56.8     56.8     54.9     53.5     48.5     52.63    
2020  49.6     48.4     49.2     52.4     54.9     56.4     55.4     57.8     61.0     56.9     49.7     49.2     53.40    
2019  51.5     48.2     50.4     52.9     53.4     56.7     57.2     60.0     59.9     55.6     50.2     51.3     53.94    
2018  50.7     48.3     48.6     51.1     53.3     54.4     55.6     55.8     55.3     56.3     52.4     51.2     52.73    
2017  46.2     50.8     51.0     51.5     51.7     56.0     54.6     56.6     59.8     54.0     53.0     47.9     52.76    
2016  50.2     51.0     51.7     53.9     53.0     53.6     53.2     54.2     55.5     55.8     53.2     46.6     52.66    
2015  51.1     52.6     51.5     49.5     50.5     53.2     57.5     59.2     55.8     57.0     48.7     48.4     52.90    
2014  48.7     49.5     51.6     51.4     54.8     54.3     56.2     56.4     58.7     58.0     55.1     53.4     54.01    
2013  45.7     46.2     47.8     50.4     53.1     55.0     53.3     57.3     58.6     51.5     51.4     45.2     51.29    
2012  32.0     32.0     32.0     32.0     32.0     59.7     56.2     54.0     52.5     55.5     53.7     47.8     44.96    
2011  32.0     32.0     32.0     55.9     32.0     32.0     32.0     32.0     32.0     56.7     53.8     51.8     39.51    
2010  -        -        -        -        -        -        -        -        -        52.7     32.0     32.0     38.90    
Av:   47.1     46.7     47.3     50.2     50.0     53.8     54.0     55.4     55.7     55.4     50.8     47.3     50.57    

Wind Speed (MPH) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  49.0     47.0     29.0     30.0     32.0     28.0     27.0     22.0     24.0     29.0     50.0     -        33.36    
2023  44.0     41.0     31.0     36.0     26.0     22.0     21.0     29.0     30.0     21.0     27.0     35.0     30.25    
2022  33.0     29.0     34.0     34.0     32.0     27.0     26.0     24.0     25.0     28.0     30.0     46.0     30.67    
2021  35.0     33.0     37.0     31.0     34.0     31.0     22.0     32.0     24.0     36.0     33.0     38.0     32.17    
2020  35.0     31.0     29.0     32.0     29.0     35.0     29.0     25.0     25.0     25.0     31.0     34.0     30.00    
2019  41.0     48.0     33.0     32.0     34.0     32.0     29.0     23.0     26.0     32.0     46.0     37.0     34.42    
2018  31.0     33.0     32.0     30.0     32.0     31.0     24.0     24.0     26.0     28.0     35.0     42.0     30.67    
2017  50.0     40.0     34.0     50.0     32.0     27.0     24.0     18.0     27.0     30.0     31.0     28.0     32.58    
2016  35.0     37.0     49.0     30.0     29.0     26.0     22.0     21.0     26.0     42.0     29.0     40.0     32.17    
2015  19.0     55.0     22.0     34.0     32.0     24.0     26.0     19.0     27.0     26.0     29.0     35.0     29.00    
2014  25.0     37.0     30.0     25.0     27.0     25.0     23.0     19.0     24.0     36.0     24.0     52.0     28.92    
2013  24.0     23.0     34.0     34.0     27.0     28.0     22.0     19.0     25.0     26.0     26.0     30.0     26.50    
2012  3.6      6.5      2.1      2.1      -        0.0      19.0     20.0     20.0     24.0     43.0     44.0     16.74    
2011  8.5      7.1      5.9      2.7      6.4      0.0      7.9      6.4      6.7      7.6      5.8      0.0      5.41     
2010  -        -        -        -        -        -        -        -        -        15.4     11.3     9.9      12.21    
Av:   30.9     33.4     28.7     28.8     28.6     24.0     23.0     21.5     24.0     27.1     30.1     33.6     27.00    

Wind Speed (MPH) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  3.6      4.0      3.3      3.0      3.8      3.7      2.2      2.0      1.7      2.0      4.3      -        3.05     
2023  5.3      3.9      4.5      3.8      3.7      3.3      2.9      2.9      2.5      2.0      2.7      3.3      3.42     
2022  2.2      3.0      3.9      5.1      5.0      3.6      2.7      2.9      2.4      2.4      2.4      3.0      3.23     
2021  3.4      4.0      4.5      3.5      5.6      3.9      3.2      2.7      2.5      3.5      2.3      3.5      3.55     
2020  2.7      3.0      2.5      3.5      3.6      3.9      3.2      2.9      2.3      2.5      3.1      2.9      3.01     
2019  4.0      4.8      3.2      4.5      3.2      3.8      3.6      2.6      2.7      1.9      2.7      3.6      3.39     
2018  2.2      3.9      3.1      2.9      4.3      4.8      2.3      2.2      2.3      2.1      3.0      3.3      3.04     
2017  3.0      4.5      2.7      4.0      3.5      3.8      3.0      1.5      2.0      3.0      2.5      1.7      2.93     
2016  3.7      1.8      3.9      3.5      2.3      3.3      2.7      1.7      2.5      3.1      2.3      2.8      2.80     
2015  1.7      3.7      2.2      3.5      3.1      3.0      2.5      1.9      2.2      1.3      2.0      3.1      2.51     
2014  1.7      3.8      3.2      2.6      3.7      3.5      2.3      1.9      2.2      2.4      2.3      3.9      2.80     
2013  2.6      3.0      3.5      5.0      4.3      4.1      2.8      2.1      2.9      2.6      3.0      2.7      3.22     
2012  0.0      2.4      0.8      0.8      0.0      0.0      2.5      2.7      2.0      2.5      4.0      4.5      1.85     
2011  5.3      4.7      4.1      0.0      3.9      0.0      3.0      4.2      0.0      5.4      2.7      0.0      2.77     
2010  -        -        -        -        -        -        -        -        -        9.6      6.6      6.0      7.42     
Av:   3.0      3.6      3.2      3.3      3.6      3.2      2.8      2.5      2.2      3.1      3.1      3.2      3.27     

Wind Direction (Degrees) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  211      151      150      153      149      149      149      149      155      154      149      -        156.2    
2023  146      217      191      199      125      214      185      135      201      199      183      130      177.0    
2022  122      80       164      97       149      62       82       63       61       105      61       124      97.4     
2021  139      66       146      185      249      247      150      246      62       114      207      201      167.5    
2020  151      118      141      126      136      141      139      118      160      180      164      142      142.9    
2019  164      134      142      103      121      107      103      131      131      147      151      149      131.9    
2018  176      156      170      163      176      183      193      189      200      166      154      149      172.9    
2017  178      168      187      178      174      185      186      225      204      184      163      171      183.6    
2016  157      145      130      108      124      104      132      185      152      175      175      164      145.9    
2015  197      205      225      248      274      257      226      205      142      155      142      140      201.3    
2014  213      204      202      225      291      280      218      230      204      220      204      159      220.8    
2013  213      247      231      275      291      269      229      242      254      242      225      219      244.9    
2012  353      5        2        2        0        167      233      246      222      226      189      192      153.1    
2011  350      352      355      1        5        152      10       9        5        160      352      176      160.6    
2010  -        -        -        -        -        -        -        -        -        357      344      347      349.3    
Av:   198      161      174      147      162      180      160      169      154      186      191      176      180.4    

Wind Run(miles)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2024  2,619.5  2,733.3  2,408.5  2,120.9  2,765.4  2,610.3  1,572.5  1,485.2  1,191.8  1,479.6  2,026.6  -        23,013.6 
2023  3,860.0  2,578.8  3,288.0  2,719.1  2,696.3  2,289.6  2,102.0  2,167.7  1,751.6  1,492.3  1,932.1  2,428.1  29,305.7 
2022  1,634.8  1,984.1  2,863.4  3,621.2  3,671.3  2,550.4  2,006.9  2,176.8  1,672.5  1,786.3  1,692.1  2,169.4  27,829.1 
2021  2,504.3  2,624.8  3,332.7  2,498.6  4,049.3  2,728.1  2,317.0  1,980.0  1,794.8  2,562.0  1,607.0  2,594.2  30,592.8 
2020  2,016.8  2,023.1  1,819.9  2,437.9  2,641.2  2,770.7  2,335.5  2,088.9  1,623.7  1,799.5  2,211.0  2,114.5  25,882.6 
2019  2,961.9  3,190.9  2,311.4  3,211.3  2,331.0  2,644.1  2,650.5  1,896.0  1,886.9  1,399.2  1,927.5  2,652.9  29,063.6 
2018  1,610.6  2,581.3  2,254.2  2,036.1  3,103.8  3,450.3  1,698.0  1,618.2  1,650.0  1,576.1  2,105.7  2,410.9  26,095.3 
2017  2,177.2  2,975.2  2,008.6  2,776.8  2,533.3  2,673.7  2,186.9  1,126.9  1,452.8  2,143.2  1,746.2  1,235.4  25,036.3 
2016  2,711.7  1,247.3  2,900.9  2,451.3  1,730.3  2,329.8  2,010.5  1,284.0  1,786.8  2,267.2  1,610.5  2,055.0  24,385.3 
2015  1,204.1  2,437.4  1,617.5  2,503.3  2,281.2  2,158.4  1,791.7  1,376.5  1,551.9  953.2    1,276.2  2,264.9  21,416.3 
2014  1,292.8  2,520.6  2,383.2  1,843.8  2,647.4  2,447.8  1,637.7  1,385.9  1,591.0  1,752.2  1,620.7  2,876.5  23,999.7 
2013  1,917.9  1,985.3  2,528.8  3,507.4  3,131.9  2,892.4  2,090.8  1,582.6  2,038.6  1,927.4  2,097.0  1,997.7  27,697.8 
2012  0.0      0.0      0.0      0.0      0.0      0.0      1,803.1  1,977.2  1,382.5  1,756.6  2,836.7  3,287.7  13,043.8 
2011  0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.0      0.2      0.1      0.0      0.3      
2010  -        -        -        -        -        -        -        -        -        119.8    0.0      0.0      119.8    
Av:   1,893.7  2,063.0  2,122.7  2,266.3  2,398.7  2,253.3  1,871.7  1,581.9  1,526.8  1,534.3  1,646.0  2,006.2  21,832.1 

Pressure (inHg) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  30.39    30.28    30.31    30.34    30.20    30.15    30.11    30.16    30.09    30.22    30.27    -        30.23    
2023  30.46    30.50    30.52    30.44    30.14    30.21    30.13    30.13    30.19    30.20    30.44    30.40    30.31    
2022  30.45    30.47    30.41    30.31    30.37    30.17    30.20    30.13    30.15    30.29    30.39    30.43    30.31    
2021  30.40    30.55    30.38    30.30    30.21    30.28    30.11    30.15    30.17    30.36    30.37    30.37    30.30    
2020  30.62    30.47    30.30    30.35    30.30    30.27    30.13    30.10    30.14    30.23    30.36    30.44    30.31    
2019  30.49    30.35    30.39    30.43    30.16    30.16    30.13    30.11    30.13    30.26    30.29    30.36    30.27    
2018  30.46    30.46    30.35    30.49    30.29    30.19    30.22    30.11    30.12    30.28    30.40    30.40    30.31    
2017  30.61    30.38    30.45    30.36    30.22    30.17    30.13    30.08    30.10    30.41    30.26    30.44    30.30    
2016  30.37    30.47    30.38    30.33    30.15    30.28    30.18    30.13    30.21    30.26    30.38    30.46    30.30    
2015  30.42    30.38    30.34    30.43    30.14    30.12    30.15    30.14    30.14    30.21    30.44    30.48    30.28    
2014  30.48    30.33    30.38    30.30    30.22    30.09    30.17    30.10    30.05    30.23    30.46    30.38    30.27    
2013  30.48    30.51    30.52    30.36    30.25    30.22    30.14    30.13    30.14    30.21    30.33    30.43    30.31    
2012  29.94    30.04    29.89    29.89    -        29.96    30.15    30.17    30.16    30.31    30.39    30.30    30.11    
2011  29.74    29.74    29.74    29.77    29.80    29.83    29.66    29.58    29.59    29.68    29.85    0.00     27.25    
2010  -        -        -        -        -        -        -        -        -        29.71    29.74    29.74    29.73    
Av:   30.38    30.35    30.31    30.29    30.19    30.15    30.12    30.09    30.10    30.19    30.29    28.19    30.04    

Pressure (inHg) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  29.50    29.06    29.50    29.71    29.68    29.79    29.80    29.87    29.77    29.78    29.80    -        29.66    
2023  29.37    29.56    29.35    29.89    29.69    29.77    29.83    29.62    29.73    29.73    29.70    29.59    29.65    
2022  29.87    29.93    29.63    29.75    29.79    29.83    29.85    29.77    29.51    29.78    29.55    29.64    29.74    
2021  29.49    29.84    29.77    29.83    29.84    29.73    29.84    29.70    29.73    29.45    29.77    29.58    29.72    
2020  29.65    30.00    29.67    29.48    29.75    29.73    29.81    29.78    29.67    29.83    29.70    29.74    29.74    
2019  29.46    29.25    29.48    29.75    29.52    29.77    29.84    29.75    29.71    29.79    29.42    29.52    29.61    
2018  29.58    29.89    29.60    29.77    29.80    29.69    29.82    29.88    29.81    29.73    29.32    29.81    29.72    
2017  29.21    29.13    29.74    29.48    29.71    29.68    29.80    29.79    29.78    29.77    29.75    29.98    29.65    
2016  29.51    29.48    29.40    29.74    29.82    29.78    29.77    29.83    29.79    29.63    29.73    29.65    29.68    
2015  29.95    29.60    29.80    29.71    29.77    29.74    29.81    29.80    29.71    29.50    29.66    29.71    29.73    
2014  29.88    29.27    29.44    29.80    29.91    29.73    29.78    29.79    29.68    29.75    29.70    29.33    29.67    
2013  29.86    29.80    29.66    29.86    29.54    29.71    29.75    29.80    29.72    29.71    29.80    29.83    29.75    
2012  29.94    30.04    29.89    29.89    -        29.88    29.83    29.78    29.84    29.71    29.65    29.57    29.82    
2011  29.74    29.74    29.74    29.77    29.80    29.83    29.66    29.58    29.59    29.68    29.85    0.00     27.25    
2010  -        -        -        -        -        -        -        -        -        29.71    29.74    29.74    29.73    
Av:   29.64    29.61    29.62    29.74    29.74    29.76    29.80    29.77    29.72    29.70    29.68    27.55    29.54    

Pressure (inHg) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  30.07    29.97    30.00    30.07    30.00    29.95    29.95    30.01    29.91    30.04    30.07    -        30.00    
2023  30.00    30.08    30.01    30.11    29.98    29.97    29.98    29.96    29.97    29.99    30.07    30.08    30.02    
